Index of /images/pdf/investor-desk

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Quarterly Corporate ..>2012-07-31 10:50 36K 
 shareholder-patterns 2012-07-31 12:24 66K 
 Quarterly Corporate ..>2013-10-23 15:34 12K 
 Un-audited Standalon..>2014-11-14 12:44 72K 
 Audited-Standalone-C..>2015-06-01 15:13 79K 
 corporate-governance/ 2015-07-15 12:06 -  
 Un-audited Standalon..>2017-02-10 18:20 196K 
 Un-audited Standalon..>2017-11-27 11:59 9.9M 
 Scrutinizer-Report-o..>2021-11-22 18:40 4.4M 
 Outcome-of-BM-Novemb..>2021-11-22 18:54 57K 
 Outcome-of-BM-Novemb..>2021-11-22 23:47 8.0M 
 Scrutinizers Report ..>2023-05-04 17:27 956K 
 Outcome-of-Board-Mee..>2023-05-04 17:27 1.2M 
 Outcome-of-Board-Mee..>2023-05-04 17:27 6.2M 
 Outcome-of-Board-Mee..>2023-05-04 17:27 5.3M 
 Outcome-of-Board-Mee..>2023-05-04 17:27 2.8M 
 Outcome-of-Board-Mee..>2023-05-04 17:27 5.4M 
 Form-MGT-7.pdf 2023-05-09 17:37 676K 
 Outcome-of-Board-Mee..>2023-05-25 17:37 2.8M 
 Outcome of Board Mee..>2023-08-11 17:50 9.3M 
 KLG Capital Services..>2023-09-05 14:37 926K 
 KLG FORM MGT-7.pdf 2023-09-12 14:51 966K 
 Intimation 27.12.202..>2023-09-21 15:43 108K 
 Outcome of the Board..>2023-09-21 15:47 1.0M 
 Outcome of the Board..>2023-09-21 15:48 1.0M 
 Intimation 16.09.20..>2023-09-21 15:52 1.3M 
 Intimation 05.08.202..>2023-09-21 15:53 356K 
 Intimation 27.01.202..>2023-09-21 15:56 636K 
 Intimation 09.02.202..>2023-09-21 16:01 387K 
 Intimation 18.04.19..>2023-09-21 16:11 413K 
 Intimation 01.04.19.pdf2023-09-21 16:14 301K 
 Intimation 08.05.19.pdf2023-09-21 16:16 49K 
 Intimation 13.02.202..>2023-09-21 16:24 41K 
 Intimation 14.02.202..>2023-09-21 16:25 32K 
 Outcome of the Board..>2023-09-21 16:28 67K 
 Revised Outcome of t..>2023-09-21 16:30 60K 
 Proceedings of the 2..>2023-09-23 17:30 434K 
 Proceedings of the 2..>2023-09-23 17:32 1.4M 
 Proceedings of the 2..>2023-09-23 17:35 121K 
 Proceedings of the 2..>2023-09-23 17:35 171K 
 KLG-Proceedings of 2..>2023-10-03 19:01 2.8M 
 Scrutinizers Report ..>2023-10-04 17:47 4.0M 
 Outcome of Board Mee..>2023-11-08 18:25 604K 
 Exchange Intimation ..>2023-11-28 16:09 398K 
 Exchange Intimation ..>2023-12-01 17:46 1.5M 
 OutcomeS.pdf 2024-02-14 17:23 10M 
 Outcome.pdf 2024-05-30 22:24 1.7M 
 financial-results/ 2024-05-30 22:26 -  
 Outcome of the Board..>2024-08-13 10:50 3.1M 
 notices/ 2024-08-28 17:01 -  
 2. Re OutcomesignedS..>2024-08-28 17:06 843K 
 annual-ac-of-subsidi..>2024-08-28 17:30 -  
 annual-report/ 2024-09-06 11:34 -  
 KLG Capital Services..>2024-09-06 11:36 333K 
 1. Intimation 21.08...>2024-10-04 15:10 147K 
 2. Proceedings of th..>2024-10-04 15:10 142K 
 3. Scrutinizers Repo..>2024-10-04 15:10 227K 
 4. Intimation 03.10...>2024-10-04 15:10 100K 
 Un-audited financial..>2024-11-12 13:13 1.8M 
 1. Notice 12.11.2024..>2024-11-13 12:37 943K 
 shareholding-patterns/ 2024-11-13 12:43 -  
 newspaper-publication/ 2024-11-13 13:02 -  
 klg.pdf 2024-11-27 14:45 972K 
 Notice 10.02.2025.pdf 2025-02-12 17:20 668K 
 KLG Outcome 10.02.20..>2025-02-12 17:21 4.9M 
 Report SHP.html 2025-02-12 17:23 42K 
 Active Times Pg3 (31..>2025-06-24 10:24 1.9M 
 Announcement 30.05.2..>2025-06-24 10:24 3.3M 
 KLG Outcome 29.05.25..>2025-06-24 10:24 5.7M 
 Notice 29.05.2025 S.pdf2025-06-24 10:24 695K 
 MumbaiMitraMarathi D..>2025-06-24 10:24 8.8M 
 SHP.31.03.2025.html 2025-06-24 10:25 42K 
 SHP.30-06-2025 Repor..>2025-08-08 15:58 42K 
 Outcome BM S14.08.25..>2025-08-18 13:04 1.3M 
 Active Times Pg8 (15..>2025-08-21 10:23 2.8M 
 MumbaiMitraMarathi D..>2025-08-21 10:23 4.5M 
 Annual Account of Su..>2025-10-03 13:14 2.1M 
 Proceedings of the 3..>2025-10-03 13:14 2.2M 
 Scrutinizers Report ..>2025-10-03 13:14 8.4M 
 SHP.Report31.12.2025..>2026-02-14 11:04 43K